Page 1 of 2
Provide technical advice / feedback in not more than four (4) weeks (Overall Report).
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 53 | 53 | 100% | 0 | 0% |
Feb | 12 | 10 | 83.3% | 2 | 16.7% |
March | 14 | 14 | 100% | 0 | 0% |
Apr | 15 | 13 | 86.7% | 2 | 13.3% |
May | 16 | 15 | 93.75% | 1 | 6.25% |
June | 12 | 12 | 100% | 0 | 0% |
July | 10 | 10 | 100% | 0 | 0% |
Aug | 6 | 6 | 100% | 0 | 0% |
Sept | 0 | 0 | 0 | 0 | 0 |
Oct | 0 | 0 | 0 | 0 | 0 |
Nov | 0 | 0 | 0 | 0 | 0 |
Dec | 0 | 0 | 0 | 0 | 0 |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Water Resouces Management and Hydrology).
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 5 | 5 | 100% | 0 | 0% |
Feb | 5 | 4 | 80% | 1 | 20% |
March | 6 | 6 | 100% | 0 | 0% |
Apr | 3 | 3 | 100% | 0 | 0% |
May | 4 | 4 | 100% | 0 | 0% |
June | 4 | 4 | 100% | 0 | 0% |
July | 6 | 6 | 100% | 0 | 0% |
Aug | 2 | 2 | 100% | 0 | 0% |
Sept | 2 | 2 | 100% | 0 | 0% |
Oct | 7 | 6 | 85.71% | 1 | 14.29% |
Nov | 2 | 2 | 100% | 0 | 0% |
Dec | 2 | 2 | 100% | 0 | 0% |
Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Flood Management).
Month |
Number of |
Numbers Of |
Percentage of |
Numbers Of |
Percentage of |
Jan | 1 | 1 | 100% | 0 | 0% |
Feb | 0 | 0 | 0% | 0 | 0% |
March | 0 | 0 | 0% | 0 | 0% |
Apr | 0 | 0 | 0% | 0 | 0% |
May | 1 | 1 | 100% | 0 | 0% |
June | 0 | 0 | 0% | 0 | 0% |
July | 0 | 0 | 0% | 0 | 0% |
Aug | 0 | 0 | 0% | 0 | 0% |
Sept | 0 | 0 | 0% | 0 | 0% |
Oct | 0 | 0 | 0% | 0 | 0% |
Nov | 0 | 0 | 0% | 0 | 0% |
Dec | 0 | 0 | 0% | 0 | 0% |
Last Updated 2017-04-26 16:33:50 by Administrator