Client Charter Achievement 4 - Year 2015 (2)



Provide technical advice / feedback in not more than four (4) weeks (Overall Report).

Month

Number of 
Application

Numbers Of 
Application 
Compliance To
Standard

Percentage of 
Compliance
To
Standard

Numbers Of 
Application
Non-Compliance
To Standard

Percentage of 
Non-Compliance 
To Standard

Jan 26 26 100% 0 0%
Feb 14 14 100% 0 0%
March 21 21 100% 0 0%
Apr 25 24 96% 1 4%
May 19 19 100% 0 0%
June 23 22 95.65% 1 4.35%
July 15 15 100% 0 0%
Aug 23 23 100% 0 0%
Sept 19 18 94.7% 1 5.26%
Oct 25 21 84% 3 12%
Nov 23 23 100% 0 0%
Dec 23 22 94.7 1 5.26%

 

Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Water Resources Management and Hydrology).

Month

Number of 
Application

Numbers Of 
Application 
Compliance To
Standard

Percentage of 
Compliance
To
Standard

Numbers Of 
Application
Non-Compliance
To Standard

Percentage of 
Non-Compliance 
To Standard

Jan 9 9 100.00% 0 0.00%
Feb 4 4 100.00% 0 0.00%
March 10 10 100.00% 0 0.00%
Apr 8 8 100.00% 0 0.00%
May 4 4 100.00% 0 0.00%
June 3 3 100.00% 0 0.00%
July 5 5 100.00% 0 0.00%
Aug 6 6 100.00% 0 0.00%
Sept 3 3 100.00% 0 0.00%
Oct 7 4 57.14% 3 42.86%
Nov 5 5 100.00% 0 0.00%
Dec 9 9 100.00% 0 0.00%

 

Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Flood Management).

Month

Number of 
Application

Numbers Of 
Application 
Compliance To
Standard

Percentage of 
Compliance
To
Standard

Numbers Of 
Application
Non-Compliance
To Standard

Percentage of 
Non-Compliance 
To Standard

Jan 1 1 100% 0 0%
Feb 0 0 0% 0 0%
March 0 0 0% 0 0%
Apr 0 0 0% 0 0%
May 1 1 100% 0 0%
June 2 1 50% 1 50%
July 1 1 100% 0 0%
Aug 0 0 0% 0 0%
Sept 1 1 100% 0 0%
Oct 0 0 0% 0 0%
Nov 0 0 0% 0 0%
Dec 0 0 0% 0 0%

 

 

Provide technical advice / feedback in not more than four (4) weeks (Monthly report : River)

Month

Number of 
Application

Numbers Of 
Application 
Compliance To
Standard

Percentage of 
Compliance
To
Standard

Numbers Of 
Application
Non-Compliance
To Standard

Percentage of 
Non-Compliance 
To Standard

Jan 1 1 100% 0 0%
Feb 0 0 100% 0 0%
March 1 1 100% 0 0%
Apr 7 6 85% 1 14.29%
May 8 8 100% 0% 
June 3 3 100% 0 0%
July 5 5 100% 0 0%
Aug 5 5 100% 0 0%
Sept 8 7 88% 1 12%
Oct 11 11 100% 0 0%
Nov 15 15 100% 0 0%
Dec 9 8 89% 1 11%

 

Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Coastal)

Month

Number of 
Application

Numbers Of 
Application 
Compliance To
Standard

Percentage of 
Compliance
To
Standard

Numbers Of 
Application
Non-Compliance
To Standard

Percentage of 
Non-Compliance 
To Standard

Jan 7 7 100% 0 0%
Feb 8 8 100% 0 0%
March 8 8 100% 0 0%
Apr 6 6 100% 0 0%
May 3 3 100% 0 0%
June 13 13 100% 0 0%
July 4 4 100% 0 0%
Aug 10 10 100% 0 0%
Sept 7 7 100% 0 0%
Oct 6 6 100% 0 0%
Nov 3 3 100% 0 0%
Dec 5 5 100% 0 0%

 

Provide technical advice / feedback in not more than four (4) weeks (Monthly report : Stormwater Management)

Month

Number of 
Application

Numbers Of 
Application 
Compliance To
Standard

Percentage of 
Compliance
To
Standard

Numbers Of 
Application
Non-Compliance
To Standard

Percentage of 
Non-Compliance 
To Standard

Jan 8 8 100% 0 100%
Feb 2 2 100% 0 100%
March 2 2 100% 0 100%
Apr 4 4 100% 0 100%
May 3 3 100% 0 100%
June 2 2 100% 0 100%
July 0 0 100% 0 100%
Aug 0 0 100% 0 100%
Sept 0 0 100% 0 100%
Oct 0 0 100% 0 100%
Nov 0 0 100% 0 100%
Dec 0 0 100% 0 100%

<< First Page - All PagesLast Page >>



Last Updated 2017-04-28 17:34:13 by Administrator

  •  
  • Email this page