Basic Dam Information
Name of Dam (Year Completed)/Size (L=Large, S=Small) |
Location (State) | DAM | RESERVOIR | Hazard Classifi-cation | Purpose | Construction Cost (RM) | ||||||||
Type | Height (m) | Crest Length (m) |
Crest Elevation (m) |
Catch-ment Area (sq.km) |
Capacity (Mcm) |
Max.Spillway Discharge (cumecs) | Surface Area (sq.km) |
Elevation (NPL in m) |
||||||
1 | Timah Tasoh(1992)/L | Perlis | Earth | 17.30(L) | 3455(L) | 32.0 | 191 | 40.0(L) | 436 | 13.33 | 29.1 | High | I/W/F | 24,521,655.60 |
2 | Padang Saga(1964)/S | Kedah | Earth | 8.3 | 61 | 23.01 | 12 | 0.2 | 195 | 0.05 | 21.18 | Significant | I/W/F | 243,285.95 |
3 | Bukit Kwong(1964)/L | Kelantan | Earth | 7.62 | 1524(L) | 18.29 | 11 | 14.3(L) | 42.5 | 4.04 | 16.76 | High | I/W | NA |
4 | Bukit Merah(1906)/L | Perak | Earth | 9.1 | 579.09(L) | 11.28 | 480 | 74.98(L) | 424.7 | 41.0 | 8.69 | High | I/W | 1.6 juta |
5 | Gopeng (1961)/S | Perak | Earth | 8.54 | 85.34 | 70.71 | 10.6 | 0 | 78 | NA | NA | Low | Sr | NA |
6a | Old Repas(1925)/S | Pahang | Earth | 13.4(L) | 210 | 143.29 | 10 | 0 | 60 | NA | NA | Low | Sr | NA |
6b | New Repas(1963)/L | Pahang | Earth | 20.0(L) | 40 | 128.96 | 11 | 0.4 | 85 | 0.05 | 126.22 | Significant | Sr | NA |
7 | Batu (1987)/L | Selangor | Earth | 44.0(L) | 550(L) | 109.0 | 50 | 36.6(L) | 228 | 2.50 | 102.7 | High | W/F | 19.7 juta |
8 | Pontian (1985)/L | Pahang | Earth | 15.5(L) | 350 | 7.5 | 170 | 40.0(L) | 605 | 20.00 | 5.00 | Significant | I/W | 15,835,664.92 |
9 | Anak Endau(1985)/L | Pahang | Earth | 18.0(L) | 700(L) | 23.0 | 36 | 38.0(L) | 250 | 7.20 | 19.00 | High | I/W | 9,873,663.50 |
10 | Labong (1949)/L | Johor | Earth | 10.67 | 259 | 10.67 | 16 | 12.8(L) | 84.5 | 6.05 | 8.03 | Significant | I/W | NA |
11 | Bekok (1990)/L | Johor | Earth | 20.3(L) | 3460(L) | 23.00 | 326 | 32.0(L) | 1152 | 12.00 | 13.30 | High | W/F | 22.0 juta |
12 | Sembrong(1984)/L | Johor | Earth | 11.0(L) | 1770(L) | 15.0 | 130 | 18.0(L) | 640 | 8.50 | 8.50 | High | W/F | 24.0 juta |
13 | Macap (1982)/L | Johor | Earth | 11.5(L) | 550 | 19.81 | 77 | 30.6 | 306 | 9.09 | 15.85 | Significant | W/F | 15.6 juta |
14 | Perting (2003) | Pahang | Porous | 21.5(L) | 138.6 | 118.0 | 125 | NA | 28.3 | 1.05 | NA | High | Sr | NA |
15 | Beris (2004)/L | Kedah | CFR | 41.0(L) | 150 | 89.0 | 116 | 102.4(L) | 155 | 16.0 | 85.00 | High | I/W/F |
184.442 jut |
LEGEND | L/NL - Large/Not Large NPL - Normal Pool Level Mcm - 1 x 106 m3 |
F - Flood Mitigation W - Water Supply I - Irrigation |
Sr – Silt Retention NA – Not Available CFR – Concrete-faced Rockfill |
Last Updated 2017-01-09 10:46:25 by Administrator